LongHorn Nutrition Cheat Sheet
Updated June 2026 · thelonghornsmenu.us
Under 500 Calories
| Item | Cal | Protein | Tags |
| Steamed Broccoli | 90 | 4g | GF Keto |
| Redrock Grilled Shrimp | 340 | 28g | GF Keto |
| Renegade Sirloin (6 oz) | 430 | 52g | GF Keto |
| Flo's Filet (6 oz) | 450 | 48g | GF Keto |
| Napa Grilled Chicken | 480 | 48g | GF Keto |
Under 800 Calories
| Item | Cal | Protein | Tags |
| LongHorn Salmon | 520 | 42g | GF Keto |
| Flo's Filet (8 oz) | 580 | 62g | GF Keto |
| Renegade Sirloin (8 oz) | 560 | 68g | GF Keto |
| New York Strip (12 oz) | 680 | 72g | GF Keto |
| Parmesan Crusted Chicken | 650 | 58g | |
Under 1000 Calories
| Item | Cal | Protein | Tags |
| Baby Back Ribs — Half Rack | 680 | 42g | |
| New York Strip (14 oz) | 780 | 82g | GF Keto |
| T-Bone (18 oz) | 960 | 86g | GF Keto |
| Half-Pound Burger | 980 | 52g | |
Keto-Friendly Picks (under 10g carbs)
| Item | Cal | Carbs |
| All steaks (no sides) | 430–1240 | 1–3g |
| LongHorn Salmon | 520 | 12g |
| Steamed Broccoli | 90 | 8g |
| LongHorn Old Fashioned | 180 | 8g |