LongHorn Nutrition & Calories
Last verified: August 2026 · Independent guide — not affiliated with Darden Restaurants
People search longhorn steakhouse menu nutrition when they want calories before they order. This hub summarizes figures already stored on this site and links to item-level pages — not a substitute for LongHorn’s official allergen PDF.
Confirm medical needs on the official LongHorn nutrition page or use our meal nutrition adder.
Popular entrées — calories (from site data)
| Menu item | Calories (listed) | Protein | Carbs | Fat |
|---|---|---|---|---|
| Flo's Filet | 330 cal (6 oz) | 48g | 1g | 14g |
| Outlaw Ribeye | 1,250 cal (18 oz) | 92g | 2g | 94g |
| Renegade Sirloin | 220 cal (6 oz) | 34g | 1g | 9g |
| Ribeye | 810 cal | 68g | 2g | 58g |
| New York Strip | 630 cal | 58g | 2g | 42g |
| Fire-Grilled T-Bone | 1,130 cal | 88g | 2g | 78g |
| The LongHorn Porterhouse | 1,280 cal | 98g | 2g | 88g |
| Parmesan Crusted Chicken | 650 cal (9 oz) | 58g | 18g | 34g |
| LongHorn Salmon | 300 cal (7 oz) | 42g | 2g | 14g |
| Chop Steak | 640 cal | 48g | 8g | 38g |
| Baby Back Ribs | 820 cal (half) | 48g | 22g | 52g |
| Parmesan Crusted Spinach Dip | 1,020 cal | 22g | 58g | 72g |
| Texas Tonion | 1,320 cal | 12g | 112g | 88g |
| Loaded Baked Potato | 470 cal | 12g | 56g | 22g |
| Fresh Steamed Broccoli | 90 cal | 4g | 8g | 1g |
| Chocolate Stampede | 2,460 cal | 32g | 298g | 128g |
| The Cheesecake | 1,520 cal | 22g | 128g | 98g |
| Strawberries & Cream Shortcake | 640 cal | 8g | 78g | 32g |
| Shrimp & Lobster Chowder | 250 cal | 12g | 18g | 14g |
| Pick Two: Soup & Salad | 380 cal | 12g | 32g | 18g |
Full menu board with pictures: homepage menu.
Nutrition at a Glance
| Menu Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Flo's Filet (6 oz) | 450 | 48g | 2g | 28g |
| Renegade Sirloin (6 oz) | 430 | 52g | 1g | 24g |
| Outlaw Ribeye (18 oz) | 1050 | 88g | 3g | 76g |
| Parmesan Crusted Chicken | 650 | 58g | 18g | 34g |
| LongHorn Salmon | 520 | 42g | 12g | 28g |
| Parmesan Crusted Spinach Dip | 850 | 18g | 42g | 68g |
| Chocolate Stampede | 1880 | 22g | 218g | 102g |
| Loaded Baked Potato | 470 | 12g | 56g | 22g |
Lower-calorie orders
- Renegade Sirloin (6 oz) — ~430 cal
- Steamed Broccoli — ~90 cal
- Flo's Filet (6 oz) — ~450 cal
- Mixed Greens Salad — check dressing
Higher-calorie items
- Chocolate Stampede — ~1,880 cal
- Outlaw Ribeye (22 oz) — see item page
- Porterhouse — see item page
- Texas Tonion — see item page
Frequently Asked Questions
How many calories are in Flo's Filet?
Flo's Filet has 450 calories for the 6 oz portion in our stored data. Sizes and sides change the total — see the Flo's Filet page.
How many calories are in the Outlaw Ribeye?
The Outlaw Ribeye runs roughly 1,050 calories for an 18 oz portion (steak only) in our data. Full breakdown: Outlaw Ribeye calories & price.
What is the healthiest thing to eat at LongHorn?
The Renegade Sirloin (6 oz) with steamed broccoli is a common lighter pick. See healthy options and the table below.
Does LongHorn have low-carb options?
Most steaks are naturally low-carb. Pair with broccoli or a side salad. Visit our keto guide or keto-friendly menu.